AIOS ARC PG THESIS COMPETITION
– Young Researcher Award Session 2018
Chairman : Dr. Rajeev Choudhury
Co-Chairman : Dr. Laxmi Mahesh
Convener : Dr. Partha Biswas
Co-Convener : Dr. Satyajit Sinha
Moderator : Dr. Biraj Jyoti Goswami & Dr.Sharad Shegaonkar
JUDGES: Dr. Ajit Babu Majji, Dr. Amit Porwal, Dr. Gobindo Mukherjee,
Dr. Jyotirmay Biswas, Dr. Kasturi Bhattacharjee, Dr. K P S Mallik, Dr. Krishna Das,
Dr. Krishna Prasad R, Dr. Prashant Bawankule, Dr. Rohit Saxena, Dr. Samar K Basak,
Dr. Subhash Dadeya, Dr. Sharad Shegaonkar
| 1 | Multifocal electroretinography assisted evaluation of laser photocoagulation versus conservative management in acute central serous chorioretinopathy | Dr. Aanchal Mehta (A19864) | watch video |
| 2 | OCT Angiography in Retinal Dystrophies | Dr. Arushi (A20221) | |
| 3 | Outcome Of Glaucoma Surgery in Patients on Prostaglandin Analogues | Dr. Aswin PR (R19259) | watch video |
| 4 | Determination and validation of retinal vascular calibre measurements (arteriolar and venular) using confocal scanning laser ophthalmoscopy system | Dr. Gaurav Garg (G19074) | watch video |
| 5 | Randomized Trial on Illuminated – Microcatheter Circumferential Trabeculotomy Versus Conventional Trabeculotomy in Congenital Glaucoma | : Dr. Jyoti Shakrawal (S18507) | watch video |
| 6 | Comparative evaluation of retinal architectural changes using intra-operative microscope integrated i-OCT in macular hole surgery – a prospective randomized trial | Dr. Lohith Rambarki (R18973) | |
| 7 | Ocular Blood Flow Resistive Index as Biomarker for severity of Diabetic Retinopathy | Dr. Lohith Rambarki (R18973 | watch video |
| 8 | Early detection of Glaucoma by evaluation of Ganglion Cell Layer Analysis and Retinal Nerve Fibre Layer Thickness Analysis (Using SD-OCT) and Short Wavelength Automated Perimetry | Dr. Nikhil Goyal (G19588) | |
| 9 | Assessment of role of Autologous Bone Marrow derived stem cells in the treatment of dry Age related Macular Degeneration – A comprehensive study | Dr.Krishna Ravinder (S18123) | watch video |
| 10 | MRI characteristics (Diffusion weighted imaging) of the orbit in thyroid eye disease | Dr. Sukriti Ahuja (S20243) | watch video |
| 11 | Risk Factors and outcome of cataract surgery in persistent fetal vasculature | Dr. Surbhi Khurana (S20813) | watch video |
| 12 | Comparative study of culture of mouse corneal epithelial cells on indigenously developed biodegradable polymer membrane versus human amniotic membrane | Dr. Tushar Agarwal (T17624) | watch video |


Leave a Comment